# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 37 Bartlett Ave | 37 Bartlett AveBelmont, MA | $750k $749,900 | 3 | 2 | -- | .09 |
2
NEW
|
17 Ridge Rd | 17 Ridge RdBelmont, MA | $815k $815,000 | 5 | 2 | -- | .10 |
3 | 92 Livermore Rd | 92 Livermore RdBelmont, MA | $899k $899,000 | 3 | 2 | -- | .14 |
4 | 344 Brighton St. | 344 Brighton St.Belmont, MA | $1,025k $1,025,000 | 3 | 2 | -- | .15 |
5 | 72 Long Avenue | 72 Long AvenueBelmont, MA | $1,049k $1,049,000 | 4 | 2 | -- | .13 |
6 | 32 Statler Road | 32 Statler RoadBelmont, MA | $1,089k $1,089,000 | 4 | 1 | -- | .14 |
7 | 5 Spring Valley Rd | 5 Spring Valley RdBelmont, MA | $1,495k $1,495,000 | 5 | 2 | -- | .60 |
8 | 11 Woodfall Rd. | 11 Woodfall Rd.Belmont, MA | $1,595k $1,595,000 | 5 | 4 | -- | .41 |
9 | 15 Indian Hill Road | 15 Indian Hill RoadBelmont, MA | $2,125k $2,125,000 | 5 | 4 | -- | .13 |
10 | 18 Woodfall Road | 18 Woodfall RoadBelmont, MA | $2,250k $2,250,000 | 5 | 6 | -- | .53 |
11 | 863 Concord Ave | 863 Concord AveBelmont, MA | $2,285k $2,285,000 | 4 | 3 | -- | 1.84 |
12
NEW
|
74 Hillcrest Road | 74 Hillcrest RoadBelmont, MA | $2,295k $2,295,000 | 5 | 4 | -- | .25 |